Current Conditions
Outside Temperature | 15,9°C |
Wind Chill | 15,9°C |
Heat Index | 15,9°C |
Dewpoint | 7,0°C |
Humidity | 56% |
Barometer | - |
Barometer Trend (3 Hours) | - |
Wind | 1,1 m/s W (263°) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 17,8°C |
Since Midnight
High Temperature | 16,8°C | 08:51:31 |
Low Temperature | 11,3°C | 04:35:19 |
High Heat Index | 16,8°C | 08:51:31 |
Low Wind Chill | 11,3°C | 04:35:19 |
High Dewpoint | 7,7°C | 08:47:05 |
Low Dewpoint | 4,0°C | 01:38:12 |
High Humidity | 62% | 04:33:59 |
Low Humidity | 51% | 00:02:48 |
High Barometer | - | - |
Low Barometer | - | - |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:01 |
High Wind | 5,9 m/s 237° | 00:49:13 |
Average Wind | 1,3 m/s | |
RMS Wind | 1,5 m/s | |
Vector Average Speed | 1,2 m/s | |
Vector Average Direction | 275° | |
High Inside Temperature | 19,1°C | 00:00:58 |
Low Inside Temperature | 16,8°C | 02:27:26 |
Almanac
Sunrise: | 06:00:42 |
Sunset: | 19:58:10 |
Moon Phase: | First quarter (51% full) |
Graphs







